Special polyurethane waterproof coating for high-speed rail
High-speed rail special (high-strength) polyurethane waterproof coating is a two-component chemical reaction waterproof coating. Component A is an isocyanate prepolymer obtained by polycondensation of polyether and isocyanate, and Component B is composed of reinforcing agents, plasticizers, and Colored liquid composed of thickeners and coagulants. When using, mix components A and B evenly in proportion, apply them on the waterproof base layer, and cross-link and solidify at high temperatures to form a high-strength, extended rubber, and strong elastic coating film.
The product can be used for waterproofing construction of high-speed railways, viaducts, highways, etc., waterproofing of roofs and underground projects of important civil and industrial buildings, municipal projects, bridges, subways, dams, and other projects. It is also suitable for waterproofing construction of complex shapes and vertical and horizontal parts of pipelines.
Serial No.: | Item | Technical indicators | Test method | |
1 | Tensile strength (Mpa) | ≥6.0 | GB/T 19250 | |
2 | Tensile strength retention rate | Heating treatment (%) | ≥100 | |
Alkali treatment (%) | ≥70 | |||
Acid treatment (%) | ≥80 | |||
3 | Elongation at break | without treatment (%) | ≥450 | |
Heating treatment (%) | ≥450 | |||
Alkali treatment (%) | ≥450 | |||
Acid treatment (%) | ≥450 | |||
4 | Low-temperature bending property | without treatment (%) | ≤-35℃, no cracks | |
Heating treatment (%) | ||||
Alkali treatment (%) | ||||
Acid treatment (%) |
Serial No.: | Item | Technical indicators | Test method | |
1 | Tensile strength (Mpa) | 1 | GB/T 19250 | |
2 | Tensile strength retention rate | Heating treatment (%) | ≥100 | |
Alkali treatment (%) | ≥70 | |||
Acid treatment (%) | ≥80 | |||
3 | Elongation at break | without treatment (%) | ≥450 | |
Heating treatment (%) | ≥450 | |||
Alkali treatment (%) | ≥450 | |||
Acid treatment (%) | ≥450 | |||
4 | Low-temperature bending property | without treatment (%) | ≤-35℃, no cracks | |
Heating treatment (%) | ||||
Alkali treatment (%) | ||||
Acid treatment (%) | ||||
5 | Surface drying time | ≤4 | ||
6 | Practical time | ≤24 | ||
7 | Water impermeability 0. 4Mpa, 2h | Water impermeability | ||
8 | Heating expansion ratio (%) | ≥-4.0,≤1.0 | ||
9 | Alkali resistance, saturated Ca(OH)2 solution | no cracking, no peeling | GB/T 19265 | |
10 | Solid content (%) | ≥98 | GB/T 19250 | |
11 | Bonding strength of wet base surface (Mpa) | ≥0.6 | ||
12 | Bonding strength to concrete (Mpa) | ≥2.5 | ||
13 | Tear strength (N/mm) | ≥25.0 | GB/T529 | |
14 | Peel strength with concrete (N/mm) | ≥2.5 | GB/T2790 | |
15 | Peel strength from waterproof membrane (N/mm) | ≥2.5 |
SynerSeal Waterproofing Materials Co., Ltd. is a large Chinese enterprise specializing in the research and development of waterproof material technology. The company was established in 2017 with a registered capital of 50 million Chinese yuan and a total area of approximately 30,000 square meters. Our company’s main products include crack-resistant stickers, road crack ssealants, high-quality waterproofing membranes, waterproofing coatings, etc.
We will contact you within 1 working day, please pay attention to the email with the suffix “@synerseal.com”.
Automated page speed optimizations for fast site performance